| Jonathan P Bradfield | Quantinuum Research LLC |
| Jonathan P Bradfield | Center for Applied Genomics, Children's Hospital of Philadelphia |
| Timo A Lakka | Institute of Biomedicine, University of Eastern Finland |
| Timo A Lakka | Kuopio University Hospital |
| Timo A Lakka | Foundation for Research in Health Exercise and Nutrition, Kuopio Research Institute of Exercise Medicine |
| Niels Grarup | Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen |
| Peter J van der Most | University of Groningen, University Medical Center Groningen |
| Peter J van der Most | University of Groningen, University Medical Center Groningen |
| Momoko Horikoshi | University of Oxford |
| Momoko Horikoshi | RIKEN Center for Integrative Medical Sciences |
| Momoko Horikoshi | University of Oxford |
| Diana L Cousminer | Children's Hospital of Philadelphia |
| Diana L Cousminer | University of Pennsylvania |
| Jorma Viikari | University of Turku |
| Jorma Viikari | Turku University Hospital |
| Alessandra Chesi | Children's Hospital of Philadelphia |
| Loic Yengo | University Lille, Institut Pasteur de Lille, UMR 9-European Genomic Institute for Diabetes |
| Loic Yengo | Institute for Molecular Bioscience, The University of Queensland |
| Ioanna Ntalla | William Harvey Research Institute, Barts and the London School of Medicine and Dentistry, Queen Mary University of London |
| Ismaa Sadaf Farooqi | University of Cambridge Metabolic Research Laboratories and NIHR Cambridge Biomedical Research Centre, Wellcome Trust-MRC Institute of Metabolic Science, Addenbrooke's Hospital |
| Christian T Have | Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen |
| Inês Barroso | Wellcome Sanger Institute |
| Inês Barroso | University of Cambridge |
| Johan G Eriksson | University of Helsinki and Helsinki University Hospital |
| Johan G Eriksson | Yong Loo Lin School of Medicine, National University of Singapore |
| Hakon Hakonarson | Center for Applied Genomics, Children's Hospital of Philadelphia |
| Hakon Hakonarson | Perelman School of Medicine, University of Pennsylvania |
| Hakon Hakonarson | Center for Applied Genomics, Children's Hospital of Philadelphia |
| Hakon Hakonarson | Perelman School of Medicine, University of Pennsylvania |
| Torben Hansen | Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen |
| Andrew T Hattersley | Institute of Biomedical and Clinical Science, College of Medicine and Health, University of Exeter |
| Andrew T Hattersley | NIHR Exeter Clinical Research Facility, College of Medicine and Health, University of Exeter, and Royal Devon and Exeter NHS Foundation Trust |
| Mette Hollensted | Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen |
| Mette Hollensted | |
| Jouke-Jan Hottenga | Vrije Universiteit Amsterdam |
| Stefan Johansson | KG Jebsen Center for Diabetes Research, University of Bergen |
| Stefan Johansson | Haukeland University Hospital |
| Mika K??h??nen | Tampere University Hospital |
| Mika K??h??nen | Finnish Cardiovascular Research Center-Tampere, Tampere University |
| Mika K??h??nen | Tampere University Hospital |
| Mika K??h??nen | Finnish Cardiovascular Research Center-Tampere, Tampere University |
| Bridget A Knight | NIHR Exeter Clinical Research Facility, College of Medicine and Health, University of Exeter, and Royal Devon and Exeter NHS Foundation Trust |
| Terho Lehtim??ki | |
| Terho Lehtim??ki | Finnish Cardiovascular Research Center-Tampere, Tampere University |
| Terho Lehtim??ki | |
| Terho Lehtim??ki | Finnish Cardiovascular Research Center-Tampere, Tampere University |
| Oluf Pedersen | Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen |
| Fernando Rivadeneira | Erasmus University Medical Center |
| Fernando Rivadeneira | University Medical Center |
| Fernando Rivadeneira | Erasmus University Medical Center |